Position | Name | Total pay (in million dollars) | Salary/Winnings (in million dollars) | Endorsements (in million dollars) | Sport |
---|---|---|---|---|---|
1 | Roger Federer | 106.3 | 6.3 | 100 | Tennis |
2 | Cristiano Ronaldo | 105 | 60 | 45 | Football |
3 | Lionel Messi | 104 | 72 | 32 | Football |
4 | Neymar | 95.5 | 70.5 | 25 | Football |
5 | LeBron James | 88.2 | 28.2 | 60 | Basketball |
6 | Stephen curry | 74.4 | 30.4 | 44 | Basketball |
7 | Kevin Durant | 63.9 | 28.9 | 35 | Basketball |
8 | Tiger Woods | 62.3 | 2.3 | 60 | Golf |
9 | Kirk Cousins | 60.5 | 58 | 2.5 | American Football |
10 | Carson Wentz | 59.1 | 55.1 | 4 | American Football |
11 | Tyson Fury | 57 | 50 | 7 | Boxing |
12 | Russell Westbrook | 56 | 29 | 27 | Basketball |
13 | Lewis Hamilton | 54 | 42 | 12 | Formula 1 |
14 | Rory McIlroy | 52 | 22 | 30 | Golf |
15 | Jared Goff | 49 | 47 | 2 | American Football |
16 | Conor McGregor | 48 | 32 | 16 | Mixed Martial Arts |
17 | James Harden | 47.8 | 28.8 | 19 | Basketball |
18 | Giannis Antetokounmpo | 47.6 | 19.6 | 28 | Basketball |
19 | Anthony Joshua | 47 | 36 | 11 | Boxing |
20 | Deontay Wilder | 46.5 | 46 | 0.5 | Boxing |
Source: Forbes